Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Harden | normal | status | — | — | 30 |
| 10 | Wide Guard | rock | status | — | — | 10 |
| 15 | Mega Drain | grass | special | 40 | 100% | 15 |
| 20 | Smack Down | rock | physical | 50 | 100% | 15 |
| 25 | Ingrain | grass | status | — | — | 20 |
| 30 | Autotomize | steel | status | — | — | 15 |
| 35 | Giga Drain | grass | special | 75 | 100% | 10 |
| 40 | Flash Cannon | steel | special | 80 | 100% | 10 |
| 45 | Metal Sound | steel | status | — | 85% | 40 |
| 50 | Iron Defense | steel | status | — | — | 15 |
| 55 | Leech Seed | grass | status | — | 90% | 10 |
| 60 | Heavy Slam | steel | physical | — | 100% | 10 |
| 65 | Double Edge | normal | physical | 120 | 100% | 15 |
| 70 | Skull Bash | normal | physical | 130 | 100% | 10 |
