Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 1 | Vacuum Wave | fighting | special | 40 | 100% | 30 |
| 5 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 10 | False Swipe | normal | physical | 40 | 100% | 40 |
| 15 | Cut | normal | physical | 50 | 95% | 30 |
| 20 | Air Cutter | flying | special | 60 | 95% | 25 |
| 25 | Aerial Ace | flying | physical | 60 | — | 20 |
| 30 | Detect | fighting | status | — | — | 5 |
| 35 | Night Slash | dark | physical | 70 | 100% | 15 |
| 40 | Synthesis | grass | status | — | — | 5 |
| 45 | Laser Focus | normal | status | — | — | 30 |
| 50 | Defog | flying | status | — | — | 15 |
| 55 | Leaf Blade | grass | physical | 90 | 100% | 15 |
| 60 | Sacred Sword | fighting | physical | 90 | 100% | 15 |
| 65 | Swords Dance | normal | status | — | — | 20 |
| 70 | Guillotine | normal | physical | — | 30% | 5 |
