While its burning body is already dangerous on its own, this excessively hostile Pokémon also has large and very sharp fangs.
#851centiskorch| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Inferno | fire | special | 100 | 50% | 5 |
| 1 | Smokescreen | normal | status | — | 100% | 20 |
| 1 | Wrap | normal | physical | 15 | 90% | 20 |
| 15 | Flame Wheel | fire | physical | 60 | 100% | 25 |
| 20 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 25 | Coil | poison | status | — | — | 20 |
| 32 | Slam | normal | physical | 80 | 75% | 20 |
| 39 | Fire Spin | fire | special | 35 | 85% | 15 |
| 46 | Crunch | dark | physical | 80 | 100% | 15 |
| 53 | Fire Lash | fire | physical | 80 | 100% | 15 |
| 60 | Lunge | bug | physical | 80 | 100% | 15 |
| 67 | Burn Up | fire | special | 130 | 100% | 5 |

gmax