
Ice energy builds up in the horn on its upper jaw, causing the horn to reach cryogenic temperatures that freeze its surroundings.
#975cetitan| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | ice | special | 40 | 100% | 25 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 6 | Growl | normal | status | — | 100% | 40 |
| 9 | Echoed Voice | normal | special | 40 | 100% | 15 |
| 12 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 15 | Rest | psychic | status | — | — | 5 |
| 19 | Take Down | normal | physical | 90 | 85% | 20 |
| 25 | Flail | normal | physical | — | 100% | 15 |
| 27 | Avalanche | ice | physical | 60 | 100% | 10 |
| 31 | Bounce | flying | physical | 85 | 85% | 5 |
| 36 | Body Slam | normal | physical | 85 | 100% | 15 |
| 40 | Amnesia | psychic | status | — | — | 20 |
| 44 | Ice Spinner | ice | physical | 80 | 100% | 15 |
| 49 | Double Edge | normal | physical | 120 | 100% | 15 |
| 53 | Blizzard | ice | special | 110 | 70% | 5 |
