These Pokémon live in warm seas. In prehistoric times, many lived in the oceans around the Galar region as well.
#864cursola| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Astonish | ghost | physical | 30 | 100% | 15 |
| 10 | Disable | normal | status | — | 100% | 20 |
| 15 | Spite | ghost | status | — | 100% | 10 |
| 20 | Ancient Power | rock | special | 60 | 100% | 5 |
| 25 | Hex | ghost | special | 65 | 100% | 10 |
| 30 | Curse | ghost | status | — | — | 10 |
| 35 | Strength Sap | grass | status | — | 100% | 10 |
| 40 | Power Gem | rock | special | 80 | 100% | 20 |
| 45 | Night Shade | ghost | special | — | 100% | 15 |
| 50 | Grudge | ghost | status | — | — | 5 |
| 55 | Mirror Coat | psychic | special | — | 100% | 20 |


Default