These Pokémon live in warm seas. In prehistoric times, many lived in the oceans around the Galar region as well.
#864cursola| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Water Gun | water | special | 40 | 100% | 25 |
| 10 | Aqua Ring | water | status | — | — | 20 |
| 15 | Endure | normal | status | — | — | 10 |
| 20 | Ancient Power | rock | special | 60 | 100% | 5 |
| 25 | Bubble Beam | water | special | 65 | 100% | 20 |
| 30 | Flail | normal | physical | — | 100% | 15 |
| 35 | Life Dew | water | status | — | — | 10 |
| 40 | Power Gem | rock | special | 80 | 100% | 20 |
| 45 | Earth Power | ground | special | 90 | 100% | 10 |
| 50 | Recover | normal | status | — | — | 5 |
| 55 | Mirror Coat | psychic | special | — | 100% | 20 |

galar