Before it stops to think, it just starts pummeling. There are records of its turning back avalanches with a flurry of punches.
#740crabominable| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | psychic | status | — | — | 20 |
| Avalanche | ice | physical | 60 | 100% | 10 |
| Blizzard | ice | special | 110 | 70% | 5 |
| Body Press | fighting | physical | 80 | 100% | 10 |
| Body Slam | normal | physical | 85 | 100% | 15 |
| Brick Break | fighting | physical | 75 | 100% | 15 |
| Brutal Swing | dark | physical | 60 | 100% | 20 |
| Bulk Up | fighting | status | — | — | 20 |
| Bulldoze | ground | physical | 60 | 100% | 20 |
| Chilling Water | water | special | 50 | 100% | 20 |
| Close Combat | fighting | physical | 120 | 100% | 5 |
| Coaching | fighting | status | — | — | 10 |
| Crabhammer | water | physical | 100 | 90% | 10 |
| Dig | ground | physical | 80 | 100% | 10 |
| Drain Punch | fighting | physical | 75 | 100% | 10 |
| Dynamic Punch | fighting | physical | 100 | 50% | 5 |
| Earthquake | ground | physical | 100 | 100% | 10 |
| Endeavor | normal | physical | — | 100% | 5 |
| Endure | normal | status | — | — | 10 |
| Facade | normal | physical | 70 | 100% | 20 |
| Fling | dark | physical | — | 100% | 10 |
| Focus Blast | fighting | special | 120 | 70% | 5 |
| Focus Punch | fighting | physical | 150 | 100% | 20 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Gunk Shot | poison | physical | 120 | 80% | 5 |
| Hard Press | steel | physical | 0 | 100% | 10 |
| Helping Hand | normal | status | — | — | 20 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Ice Beam | ice | special | 90 | 100% | 10 |
| Ice Hammer | ice | physical | 100 | 90% | 10 |
| Ice Punch | ice | physical | 75 | 100% | 15 |
| Ice Spinner | ice | physical | 80 | 100% | 15 |
| Icicle Spear | ice | physical | 25 | 100% | 30 |
| Icy Wind | ice | special | 55 | 95% | 15 |
| Iron Defense | steel | status | — | — | 15 |
| Iron Head | steel | physical | 80 | 100% | 15 |
| Knock Off | dark | physical | 65 | 100% | 20 |
| Liquidation | water | physical | 85 | 100% | 10 |
| Mach Punch | fighting | physical | 40 | 100% | 30 |
| Mud Shot | ground | special | 55 | 95% | 15 |
| Mud Slap | ground | special | 20 | 100% | 10 |
| Payback | dark | physical | 50 | 100% | 10 |
| Protect | normal | status | — | — | 10 |
| Rain Dance | water | status | — | — | 5 |
| Rest | psychic | status | — | — | 5 |
| Reversal | fighting | physical | — | 100% | 15 |
| Rock Slide | rock | physical | 75 | 90% | 10 |
| Rock Tomb | rock | physical | 60 | 95% | 15 |
| Round | normal | special | 60 | 100% | 15 |
| Scary Face | normal | status | — | 100% | 10 |
| Sleep Talk | normal | status | — | — | 10 |
| Snore | normal | special | 50 | 100% | 15 |
| Snowscape | ice | status | 0 | — | 10 |
| Stomping Tantrum | ground | physical | 75 | 100% | 10 |
| Substitute | normal | status | — | — | 10 |
| Sunny Day | fire | status | — | — | 5 |
| Superpower | fighting | physical | 120 | 100% | 5 |
| Swagger | normal | status | — | 85% | 15 |
| Thief | dark | physical | 60 | 100% | 25 |
| Thunder Punch | electric | physical | 75 | 100% | 15 |
| Upper Hand | fighting | physical | 65 | 100% | 15 |
| Wide Guard | rock | status | — | — | 10 |
| Zen Headbutt | psychic | physical | 80 | 90% | 15 |


Default