Before it stops to think, it just starts pummeling. There are records of its turning back avalanches with a flurry of punches.
#740crabominable| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Ice Punch | ice | physical | 75 | 100% | 15 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Protect | normal | status | — | — | 10 |
| 1 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 17 | Bubble Beam | water | special | 65 | 100% | 20 |
| 22 | Brick Break | fighting | physical | 75 | 100% | 15 |
| 25 | Slam | normal | physical | 80 | 75% | 20 |
| 29 | Avalanche | ice | physical | 60 | 100% | 10 |
| 33 | Reversal | fighting | physical | — | 100% | 15 |
| 37 | Ice Hammer | ice | physical | 100 | 90% | 10 |
| 42 | Iron Defense | steel | status | — | — | 15 |
| 45 | Dynamic Punch | fighting | physical | 100 | 50% | 5 |
| 49 | Close Combat | fighting | physical | 120 | 100% | 5 |

mega