Its thick claws are its greatest weapons. They’re mighty enough to crack Rhyperior’s carapace.
#558crustle| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Smack Down | rock | physical | 50 | 100% | 15 |
| 1 | Withdraw | water | status | — | — | 40 |
| 12 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 16 | Flail | normal | physical | — | 100% | 15 |
| 20 | Slash | normal | physical | 70 | 100% | 20 |
| 24 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 28 | Stealth Rock | rock | status | — | — | 20 |
| 32 | Rock Blast | rock | physical | 25 | 90% | 10 |
| 38 | X Scissor | bug | physical | 80 | 100% | 15 |
| 44 | Rock Polish | rock | status | — | — | 20 |
| 50 | Shell Smash | normal | status | — | — | 15 |
| 56 | Rock Wrecker | rock | physical | 150 | 90% | 5 |
