
The surface of this Pokémon’s skin hardens when exposed to intense heat, and its body has an appetizing aroma.
#927dachsbun| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 3 | Lick | ghost | physical | 30 | 100% | 30 |
| 6 | Tail Whip | normal | status | — | 100% | 30 |
| 8 | Covet | normal | physical | 60 | 100% | 25 |
| 11 | Bite | dark | physical | 60 | 100% | 25 |
| 15 | Baby Doll Eyes | fairy | status | — | 100% | 30 |
| 18 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 22 | Work Up | normal | status | — | — | 30 |
| 29 | Baton Pass | normal | status | — | — | 40 |
| 33 | Roar | normal | status | — | — | 20 |
| 38 | Double Edge | normal | physical | 120 | 100% | 15 |
| 42 | Charm | fairy | status | — | 100% | 20 |
| 47 | Crunch | dark | physical | 80 | 100% | 15 |
| 53 | Last Resort | normal | physical | 140 | 100% | 5 |
