
This popular symbol of good fortune will never fall over in its sleep, no matter how it’s pushed or pulled.
#555darmanitan| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Taunt | dark | status | — | 100% | 20 |
| 8 | Bite | dark | physical | 60 | 100% | 25 |
| 12 | Incinerate | fire | special | 60 | 100% | 15 |
| 16 | Work Up | normal | status | — | — | 30 |
| 20 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 24 | Headbutt | normal | physical | 70 | 100% | 15 |
| 28 | Fire Punch | fire | physical | 75 | 100% | 15 |
| 32 | Uproar | normal | special | 90 | 100% | 10 |
| 36 | Belly Drum | normal | status | — | — | 10 |
| 40 | Flare Blitz | fire | physical | 120 | 100% | 15 |
| 44 | Thrash | normal | physical | 120 | 100% | 10 |
| 48 | Superpower | fighting | physical | 120 | 100% | 5 |

galar