Because it can’t see, this Pokémon is constantly biting at everything it touches, trying to keep track of its surroundings.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Focus Energy | normal | status | — | — | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 8 | Bite | dark | physical | 60 | 100% | 25 |
| 12 | Roar | normal | status | — | — | 20 |
| 16 | Assurance | dark | physical | 60 | 100% | 10 |
| 20 | Headbutt | normal | physical | 70 | 100% | 15 |
| 24 | Work Up | normal | status | — | — | 30 |
| 28 | Slam | normal | physical | 80 | 75% | 20 |
| 32 | Crunch | dark | physical | 80 | 100% | 15 |
| 36 | Scary Face | normal | status | — | 100% | 10 |
| 40 | Dragon Pulse | dragon | special | 85 | 100% | 10 |
| 44 | Body Slam | normal | physical | 85 | 100% | 15 |
| 48 | Hyper Voice | normal | special | 90 | 100% | 10 |
| 52 | Dragon Rush | dragon | physical | 100 | 75% | 10 |
| 56 | Nasty Plot | dark | status | — | — | 20 |
| 60 | Outrage | dragon | physical | 120 | 100% | 10 |
