
Delcatty sleeps anywhere it wants without keeping a permanent nest. If other Pokémon approach it as it sleeps, this Pokémon will never fight—it will just move away somewhere else.
#301delcatty| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | normal | status | — | 100% | 15 |
| 1 | Baby Doll Eyes | fairy | status | — | 100% | 30 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Covet | normal | physical | 60 | 100% | 25 |
| 1 | Disarming Voice | fairy | special | 40 | — | 15 |
| 1 | Double Edge | normal | physical | 120 | 100% | 15 |
| 1 | Facade | normal | physical | 70 | 100% | 20 |
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Heal Bell | normal | status | — | — | 5 |
| 1 | Payback | dark | physical | 50 | 100% | 10 |
| 1 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 1 | Sing | normal | status | — | 55% | 15 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
