The fur on its belly retains heat exceptionally well. People used to make heavy winter clothing from fur shed by this Pokémon.
#660diggersby| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Laser Focus | normal | status | — | — | 30 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 9 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 12 | Mud Shot | ground | special | 55 | 95% | 15 |
| 15 | Flail | normal | physical | — | 100% | 15 |
| 18 | Double Kick | fighting | physical | 30 | 100% | 30 |
| 23 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 28 | Dig | ground | physical | 80 | 100% | 10 |
| 33 | Bounce | flying | physical | 85 | 85% | 5 |
| 38 | Take Down | normal | physical | 90 | 85% | 20 |
| 43 | Swords Dance | normal | status | — | — | 20 |
| 48 | Earthquake | ground | physical | 100 | 100% | 10 |
| 53 | Super Fang | normal | physical | — | 90% | 10 |
| 58 | Hammer Arm | fighting | physical | 100 | 90% | 10 |
