
If Donphan were to tackle with its hard body, even a house could be destroyed. Using its massive strength, the Pokémon helps clear rock and mud slides that block mountain trails.
#232donphan| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Fury Attack | normal | physical | 15 | 85% | 20 |
| 1 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Horn Attack | normal | physical | 65 | 100% | 25 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 6 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 10 | Rollout | rock | physical | 30 | 90% | 20 |
| 15 | Assurance | dark | physical | 60 | 100% | 10 |
| 19 | Knock Off | dark | physical | 65 | 100% | 20 |
| 24 | Slam | normal | physical | 80 | 75% | 20 |
| 30 | Stomping Tantrum | ground | physical | 75 | 100% | 10 |
| 37 | Scary Face | normal | status | — | 100% | 10 |
| 43 | Earthquake | ground | physical | 100 | 100% | 10 |
| 50 | Giga Impact | normal | physical | 150 | 90% | 5 |
