It drifts along at dusk, perfectly silent. Its transient, melancholy aspect touches some people deeply—every so often, one will come upon a song or poem devoted to Drifblim.
#426drifblim| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Phantom Force | ghost | physical | 90 | 100% | 10 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Focus Energy | normal | status | — | — | 30 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Minimize | normal | status | — | — | 10 |
| 1 | Strength Sap | grass | status | — | 100% | 10 |
| 12 | Payback | dark | physical | 50 | 100% | 10 |
| 16 | Hex | ghost | special | 65 | 100% | 10 |
| 20 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 24 | Spit Up | normal | special | — | 100% | 10 |
| 24 | Stockpile | normal | status | — | — | 20 |
| 24 | Swallow | normal | status | — | — | 10 |
| 31 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 36 | Destiny Bond | ghost | status | — | — | 5 |
| 42 | Baton Pass | normal | status | — | — | 40 |
| 48 | Tailwind | flying | status | — | — | 15 |
| 54 | Explosion | normal | physical | 250 | 100% | 5 |
