
Druddigon are vicious and cunning. They take up residence in nests dug out by other Pokémon, treating the stolen nests as their own lairs.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 5 | Bite | dark | physical | 60 | 100% | 25 |
| 10 | Dragon Tail | dragon | physical | 60 | 90% | 10 |
| 15 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 20 | Scary Face | normal | status | — | 100% | 10 |
| 25 | Slash | normal | physical | 70 | 100% | 20 |
| 30 | Dragon Claw | dragon | physical | 80 | 100% | 15 |
| 35 | Hone Claws | dark | status | — | — | 15 |
| 40 | Crunch | dark | physical | 80 | 100% | 15 |
| 45 | Iron Head | steel | physical | 80 | 100% | 15 |
| 50 | Outrage | dragon | physical | 120 | 100% | 10 |
| 55 | Superpower | fighting | physical | 120 | 100% | 5 |
