
Delivered at blinding speeds, kicks from this Pokémon can shatter massive boulders into tiny pieces.
#620mienshao| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Detect | fighting | status | — | — | 5 |
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 1 | Quick Guard | fighting | status | — | — | 15 |
| 1 | Reversal | fighting | physical | — | 100% | 15 |
| 15 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 20 | Wide Guard | rock | status | — | — | 10 |
| 25 | Force Palm | fighting | physical | 60 | 100% | 10 |
| 30 | U Turn | bug | physical | 70 | 100% | 20 |
| 35 | Drain Punch | fighting | physical | 75 | 100% | 10 |
| 40 | Hone Claws | dark | status | — | — | 15 |
| 45 | Aura Sphere | fighting | special | 80 | — | 20 |
| 53 | Bounce | flying | physical | 85 | 85% | 5 |
| 59 | Calm Mind | psychic | status | — | — | 20 |
| 66 | High Jump Kick | fighting | physical | 130 | 90% | 10 |
