
Its majestic horns are meant only to impress the opposite gender. They never see use in battle.
#832dubwool| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 12 | Guard Split | psychic | status | — | — | 10 |
| 16 | Double Kick | fighting | physical | 30 | 100% | 30 |
| 21 | Headbutt | normal | physical | 70 | 100% | 15 |
| 27 | Take Down | normal | physical | 90 | 85% | 20 |
| 32 | Guard Swap | psychic | status | — | — | 10 |
| 38 | Reversal | fighting | physical | — | 100% | 15 |
| 44 | Cotton Guard | grass | status | — | — | 10 |
| 50 | Double Edge | normal | physical | 120 | 100% | 15 |
| 56 | Last Resort | normal | physical | 140 | 100% | 5 |
