
These Pokémon have a big appetite. When they spot their prey, they attack it and paralyze it with electricity.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Crunch | dark | physical | 80 | 100% | 15 |
| 1 | Charge Beam | electric | special | 50 | 90% | 10 |
| 1 | Headbutt | normal | physical | 70 | 100% | 15 |
| 1 | Spark | electric | physical | 65 | 100% | 20 |
| 1 | Thunder Wave | electric | status | — | 90% | 20 |
| 9 | Bind | normal | physical | 15 | 85% | 20 |
| 19 | Acid | poison | special | 40 | 100% | 30 |
| 29 | Discharge | electric | special | 80 | 100% | 15 |
| 44 | Thunderbolt | electric | special | 90 | 100% | 15 |
| 49 | Acid Spray | poison | special | 40 | 100% | 20 |
| 54 | Coil | poison | status | — | — | 20 |
| 59 | Wild Charge | electric | physical | 90 | 100% | 15 |
| 64 | Gastro Acid | poison | status | — | 100% | 10 |
| 69 | Zap Cannon | electric | special | 120 | 50% | 5 |
| 74 | Thrash | normal | physical | 120 | 100% | 10 |
