
The tissue on the surface of its body is curiously similar in composition to an Apricorn. When irritated, this Pokémon lets loose an electric current equal to 20 lightning bolts.
#101electrode| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | electric | status | — | — | 20 |
| 1 | Eerie Impulse | electric | status | — | 100% | 15 |
| 1 | Magnetic Flux | electric | status | — | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 9 | Spark | electric | physical | 65 | 100% | 20 |
| 11 | Rollout | rock | physical | 30 | 90% | 20 |
| 13 | Screech | normal | status | — | 85% | 40 |
| 16 | Charge Beam | electric | special | 50 | 90% | 10 |
| 20 | Swift | normal | special | 60 | — | 20 |
| 22 | Electro Ball | electric | special | — | 100% | 10 |
| 26 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 29 | Light Screen | psychic | status | — | — | 30 |
| 36 | Magnet Rise | electric | status | — | — | 10 |
| 41 | Discharge | electric | special | 80 | 100% | 15 |
| 47 | Explosion | normal | physical | 250 | 100% | 5 |
| 54 | Gyro Ball | steel | physical | — | 100% | 5 |
| 58 | Mirror Coat | psychic | special | — | 100% | 20 |

hisui