It charges its enemies, lances at the ready. An image of one of its duels is captured in a famous painting of Escavalier clashing with Sirfetch’d.
#589escavalier| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Double Edge | normal | physical | 120 | 100% | 15 |
| 1 | Endure | normal | status | — | — | 10 |
| 1 | Fell Stinger | bug | physical | 50 | 100% | 25 |
| 1 | Flail | normal | physical | — | 100% | 15 |
| 1 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Quick Guard | fighting | status | — | — | 15 |
| 1 | Scary Face | normal | status | — | 100% | 10 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 12 | False Swipe | normal | physical | 40 | 100% | 40 |
| 16 | Acid Spray | poison | special | 40 | 100% | 20 |
| 20 | Headbutt | normal | physical | 70 | 100% | 15 |
| 24 | Reversal | fighting | physical | — | 100% | 15 |
| 28 | Iron Defense | steel | status | — | — | 15 |
| 32 | X Scissor | bug | physical | 80 | 100% | 15 |
| 36 | Swords Dance | normal | status | — | — | 20 |
| 40 | Iron Head | steel | physical | 80 | 100% | 15 |
| 44 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 48 | Giga Impact | normal | physical | 150 | 90% | 5 |
| 52 | Metal Burst | steel | physical | — | 100% | 10 |
