They use a plant stalk as a weapon, but not all of them use it in the same way. Several distinct styles of stalk fighting have been observed.
#865sirfetchd| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 5 | Leer | normal | status | — | 100% | 30 |
| 10 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 15 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 20 | Brutal Swing | dark | physical | 60 | 100% | 20 |
| 25 | Detect | fighting | status | — | — | 5 |
| 30 | Knock Off | dark | physical | 65 | 100% | 20 |
| 35 | Defog | flying | status | — | — | 15 |
| 40 | Brick Break | fighting | physical | 75 | 100% | 15 |
| 45 | Swords Dance | normal | status | — | — | 20 |
| 50 | Slam | normal | physical | 80 | 75% | 20 |
| 55 | Leaf Blade | grass | physical | 90 | 100% | 15 |
| 60 | Final Gambit | fighting | special | — | 100% | 5 |
| 65 | Brave Bird | flying | physical | 120 | 100% | 15 |


Default