They use a plant stalk as a weapon, but not all of them use it in the same way. Several distinct styles of stalk fighting have been observed.
#865sirfetchd| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 5 | Leer | normal | status | — | 100% | 30 |
| 10 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 15 | Cut | normal | physical | 50 | 95% | 30 |
| 20 | Aerial Ace | flying | physical | 60 | — | 20 |
| 25 | Air Cutter | flying | special | 60 | 95% | 25 |
| 30 | Knock Off | dark | physical | 65 | 100% | 20 |
| 35 | False Swipe | normal | physical | 40 | 100% | 40 |
| 40 | Slash | normal | physical | 70 | 100% | 20 |
| 45 | Swords Dance | normal | status | — | — | 20 |
| 50 | Air Slash | flying | special | 75 | 95% | 15 |
| 55 | Leaf Blade | grass | physical | 90 | 100% | 15 |
| 60 | Agility | psychic | status | — | — | 30 |
| 65 | Brave Bird | flying | physical | 120 | 100% | 15 |

galar