Its spikes are harder than steel. This Pokémon crawls across rock walls by stabbing the spikes on its feelers into the stone.
#598ferrothorn| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Power Whip | grass | physical | 120 | 85% | 10 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 1 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 1 | Power Whip | grass | physical | 120 | 85% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 15 | Ingrain | grass | status | — | — | 20 |
| 20 | Flash Cannon | steel | special | 80 | 100% | 10 |
| 25 | Iron Head | steel | physical | 80 | 100% | 15 |
| 30 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 35 | Iron Defense | steel | status | — | — | 15 |
| 43 | Curse | ghost | status | — | — | 10 |
| 49 | Gyro Ball | steel | physical | — | 100% | 5 |
| 56 | Explosion | normal | physical | 250 | 100% | 5 |
