In the moment that it gulps down its prey, the inside of its shell is exposed, but to this day, no one has ever seen that sight.
#205forretress| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Heavy Slam | steel | physical | — | 100% | 10 |
| 1 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 1 | Magnet Rise | electric | status | — | — | 10 |
| 1 | Protect | normal | status | — | — | 10 |
| 1 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Toxic Spikes | poison | status | — | — | 20 |
| 1 | Zap Cannon | electric | special | 120 | 50% | 5 |
| 12 | Take Down | normal | physical | 90 | 85% | 20 |
| 17 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 20 | Rollout | rock | physical | 30 | 90% | 20 |
| 23 | Curse | ghost | status | — | — | 10 |
| 28 | Spikes | ground | status | — | — | 20 |
| 32 | Payback | dark | physical | 50 | 100% | 10 |
| 36 | Explosion | normal | physical | 250 | 100% | 5 |
| 42 | Iron Defense | steel | status | — | — | 15 |
| 46 | Gyro Ball | steel | physical | — | 100% | 5 |
| 50 | Double Edge | normal | physical | 120 | 100% | 15 |
