Legend has it that the residents of a sunken ancient city changed into these Pokémon.
#593jellicent| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 4 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 8 | Night Shade | ghost | special | — | 100% | 15 |
| 12 | Water Pulse | water | special | 60 | 100% | 20 |
| 16 | Rain Dance | water | status | — | — | 5 |
| 20 | Hex | ghost | special | 65 | 100% | 10 |
| 24 | Brine | water | special | 65 | 100% | 10 |
| 28 | Recover | normal | status | — | — | 5 |
| 32 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 36 | Whirlpool | water | special | 35 | 85% | 15 |
| 41 | Hydro Pump | water | special | 110 | 80% | 5 |
| 44 | Destiny Bond | ghost | status | — | — | 5 |
| 48 | Water Spout | water | special | 150 | 100% | 5 |
