Whenever a full moon hangs in the night sky, schools of Jellicent gather near the surface of the sea, waiting for their prey to appear.
#593jellicent| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Acid Armor | poison | status | — | — | 20 |
| 1 | Night Shade | ghost | special | — | 100% | 15 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 12 | Water Pulse | water | special | 60 | 100% | 20 |
| 16 | Rain Dance | water | status | — | — | 5 |
| 20 | Hex | ghost | special | 65 | 100% | 10 |
| 24 | Brine | water | special | 65 | 100% | 10 |
| 28 | Recover | normal | status | — | — | 5 |
| 32 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 36 | Whirlpool | water | special | 35 | 85% | 15 |
| 43 | Hydro Pump | water | special | 110 | 80% | 5 |
| 48 | Destiny Bond | ghost | status | — | — | 5 |
| 54 | Water Spout | water | special | 150 | 100% | 5 |
