A Pokémon inhabited by the soul of a woman who died bearing a grudge in the snowy mountains. Legends of Froslass placing deathly curses on misbehaving men send shivers down my spine.
#362glalie
#478froslass| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Veil | ice | status | — | — | 20 |
| Avalanche | ice | physical | 60 | 100% | 10 |
| Bite | dark | physical | 60 | 100% | 25 |
| Blizzard | ice | special | 110 | 70% | 5 |
| Block | normal | status | — | — | 5 |
| Body Slam | normal | physical | 85 | 100% | 15 |
| Charm | fairy | status | — | 100% | 20 |
| Chilling Water | water | special | 50 | 100% | 20 |
| Confuse Ray | ghost | status | — | 100% | 10 |
| Crunch | dark | physical | 80 | 100% | 15 |
| Curse | ghost | status | — | — | 10 |
| Destiny Bond | ghost | status | — | — | 5 |
| Disable | normal | status | — | 100% | 20 |
| Double Team | normal | status | — | — | 15 |
| Draining Kiss | fairy | special | 50 | 100% | 10 |
| Endure | normal | status | — | — | 10 |
| Facade | normal | physical | 70 | 100% | 20 |
| Fake Tears | dark | status | — | 100% | 20 |
| Fling | dark | physical | — | 100% | 10 |
| Frost Breath | ice | special | 60 | 90% | 10 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Haze | ice | status | — | — | 30 |
| Helping Hand | normal | status | — | — | 20 |
| Hex | ghost | special | 65 | 100% | 10 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Ice Beam | ice | special | 90 | 100% | 10 |
| Ice Fang | ice | physical | 65 | 95% | 15 |
| Ice Punch | ice | physical | 75 | 100% | 15 |
| Ice Shard | ice | physical | 40 | 100% | 30 |
| Ice Spinner | ice | physical | 80 | 100% | 15 |
| Icicle Crash | ice | physical | 85 | 90% | 10 |
| Icicle Spear | ice | physical | 25 | 100% | 30 |
| Icy Wind | ice | special | 55 | 95% | 15 |
| Imprison | psychic | status | — | — | 10 |
| Light Screen | psychic | status | — | — | 30 |
| Nasty Plot | dark | status | — | — | 20 |
| Night Shade | ghost | special | — | 100% | 15 |
| Pain Split | normal | status | — | — | 20 |
| Payback | dark | physical | 50 | 100% | 10 |
| Phantom Force | ghost | physical | 90 | 100% | 10 |
| Poltergeist | ghost | physical | 110 | 90% | 5 |
| Protect | normal | status | — | — | 10 |
| Psych Up | normal | status | — | — | 10 |
| Psychic | psychic | special | 90 | 100% | 10 |
| Rain Dance | water | status | — | — | 5 |
| Reflect | psychic | status | — | — | 20 |
| Rest | psychic | status | — | — | 5 |
| Round | normal | special | 60 | 100% | 15 |
| Safeguard | normal | status | — | — | 25 |
| Scary Face | normal | status | — | 100% | 10 |
| Shadow Ball | ghost | special | 80 | 100% | 15 |
| Sleep Talk | normal | status | — | — | 10 |
| Snore | normal | special | 50 | 100% | 15 |
| Snowscape | ice | status | 0 | — | 10 |
| Spikes | ground | status | — | — | 20 |
| Spite | ghost | status | — | 100% | 10 |
| Substitute | normal | status | — | — | 10 |
| Switcheroo | dark | status | — | 100% | 10 |
| Taunt | dark | status | — | 100% | 20 |
| Thunder | electric | special | 110 | 70% | 10 |
| Thunder Wave | electric | status | — | 90% | 20 |
| Thunderbolt | electric | special | 90 | 100% | 15 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Trick | psychic | status | — | 100% | 10 |
| Triple Axel | ice | physical | 20 | 90% | 10 |
| Water Pulse | water | special | 60 | 100% | 20 |
| Weather Ball | normal | special | 50 | 100% | 10 |
| Will O Wisp | fire | status | — | 85% | 15 |


Default