
It covers its body with an armor of ice harder than steel. Uses its breath to freeze prey, which it then devours as if they were frozen desserts.
#362glalie
#478froslass| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Freeze Dry | ice | special | 70 | 100% | 20 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Double Team | normal | status | — | — | 15 |
| 1 | Headbutt | normal | physical | 70 | 100% | 15 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Powder Snow | ice | special | 40 | 100% | 25 |
| 1 | Sheer Cold | ice | special | — | 30% | 5 |
| 15 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 20 | Protect | normal | status | — | — | 10 |
| 25 | Icy Wind | ice | special | 55 | 95% | 15 |
| 30 | Frost Breath | ice | special | 60 | 90% | 10 |
| 35 | Bite | dark | physical | 60 | 100% | 25 |
| 40 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 47 | Snowscape | ice | status | 0 | — | 10 |
| 54 | Weather Ball | normal | special | 50 | 100% | 10 |
| 61 | Crunch | dark | physical | 80 | 100% | 15 |
| 68 | Blizzard | ice | special | 110 | 70% | 5 |

mega