It shows no mercy to any who desecrate fields and mountains. It will fly around on its icy wings, causing a blizzard to chase offenders away.
#873frosmoth| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Icy Wind | ice | special | 55 | 95% | 15 |
| 1 | Attract | normal | status | — | 100% | 15 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Powder Snow | ice | special | 40 | 100% | 25 |
| 1 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 4 | Stun Spore | grass | status | — | 75% | 30 |
| 8 | Infestation | bug | special | 20 | 100% | 20 |
| 12 | Mist | ice | status | — | — | 30 |
| 16 | Defog | flying | status | — | — | 15 |
| 21 | Feather Dance | flying | status | — | 100% | 15 |
| 24 | Aurora Beam | ice | special | 65 | 100% | 20 |
| 28 | Snowscape | ice | status | 0 | — | 10 |
| 32 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 36 | Aurora Veil | ice | status | — | — | 20 |
| 40 | Blizzard | ice | special | 110 | 70% | 5 |
| 44 | Tailwind | flying | status | — | — | 15 |
| 48 | Wide Guard | rock | status | — | — | 10 |
| 52 | Quiver Dance | bug | status | — | — | 20 |
