It lays traps of electrified threads near the nests of bird Pokémon, aiming to snare chicks that are not yet good at flying.
#596galvantula| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Sticky Web | bug | status | — | — | 20 |
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 1 | Electroweb | electric | special | 55 | 95% | 15 |
| 1 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 12 | String Shot | bug | status | — | 95% | 40 |
| 16 | Thunder Wave | electric | status | — | 90% | 20 |
| 20 | Electro Ball | electric | special | — | 100% | 10 |
| 24 | Agility | psychic | status | — | — | 30 |
| 28 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 32 | Slash | normal | physical | 70 | 100% | 20 |
| 39 | Discharge | electric | special | 80 | 100% | 15 |
| 44 | Screech | normal | status | — | 85% | 40 |
| 50 | Gastro Acid | poison | status | — | 100% | 10 |
| 56 | Bug Buzz | bug | special | 90 | 100% | 10 |
