
The toxic liquid it launches from its right arm is so virulent that it can kill a weakened creature instantly.
#569garbodor| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid Spray | poison | special | 40 | 100% | 20 |
| 1 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 1 | Poison Gas | poison | status | — | 90% | 40 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 1 | Recycle | normal | status | — | — | 10 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 9 | Amnesia | psychic | status | — | — | 20 |
| 12 | Clear Smog | poison | special | 50 | — | 15 |
| 15 | Toxic Spikes | poison | status | — | — | 20 |
| 18 | Sludge | poison | special | 65 | 100% | 20 |
| 21 | Stockpile | normal | status | — | — | 20 |
| 21 | Swallow | normal | status | — | — | 10 |
| 24 | Body Slam | normal | physical | 85 | 100% | 15 |
| 27 | Sludge Bomb | poison | special | 90 | 100% | 10 |
| 30 | Toxic | poison | status | — | 90% | 10 |
| 33 | Belch | poison | special | 120 | 90% | 10 |
| 39 | Pain Split | normal | status | — | — | 20 |
| 43 | Gunk Shot | poison | physical | 120 | 80% | 5 |
| 48 | Explosion | normal | physical | 250 | 100% | 5 |

gmax