Eats beach sand for nourishment. Should one Gastrodon encounter another of a different color, a fierce battle will inevitably ensue.
#423gastrodon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Recover | normal | status | — | — | 5 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 15 | Water Pulse | water | special | 60 | 100% | 20 |
| 20 | Ancient Power | rock | special | 60 | 100% | 5 |
| 25 | Body Slam | normal | physical | 85 | 100% | 15 |
| 33 | Muddy Water | water | special | 90 | 85% | 10 |
| 39 | Earth Power | ground | special | 90 | 100% | 10 |
| 46 | Rain Dance | water | status | — | — | 5 |
| 53 | Memento | dark | status | — | 100% | 10 |
