Makes its home in mountainous regions, using its arms to climb along harsh mountain roads. Can be troublesome—carelessly kicking one will cause it to fly into a rage and chase after you.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 6 | Rock Polish | rock | status | — | — | 20 |
| 10 | Rollout | rock | physical | 30 | 90% | 20 |
| 12 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 16 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 18 | Smack Down | rock | physical | 50 | 100% | 15 |
| 24 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 28 | Stealth Rock | rock | status | — | — | 20 |
| 30 | Rock Blast | rock | physical | 25 | 90% | 10 |
| 34 | Earthquake | ground | physical | 100 | 100% | 10 |
| 36 | Explosion | normal | physical | 250 | 100% | 5 |
| 40 | Double Edge | normal | physical | 120 | 100% | 15 |
| 42 | Stone Edge | rock | physical | 100 | 80% | 5 |

alola