Glimmora’s petals are made of crystallized poison energy. It has recently become evident that these petals resemble Tera Jewels.
#970glimmora| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Meteor Beam | rock | special | 120 | 90% | 10 |
| Evo | Mortal Spin | poison | physical | 30 | 100% | 15 |
| Evo | Toxic Spikes | poison | status | — | — | 20 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 1 | Spiky Shield | grass | status | — | — | 10 |
| 7 | Acid Spray | poison | special | 40 | 100% | 20 |
| 11 | Ancient Power | rock | special | 60 | 100% | 5 |
| 14 | Confuse Ray | ghost | status | — | 100% | 10 |
| 18 | Stealth Rock | rock | status | — | — | 20 |
| 25 | Rock Blast | rock | physical | 25 | 90% | 10 |
| 29 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 33 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 37 | Power Gem | rock | special | 80 | 100% | 20 |
| 41 | Acid Armor | poison | status | — | — | 20 |
| 46 | Sludge Wave | poison | special | 95 | 100% | 10 |
| 55 | Explosion | normal | physical | 250 | 100% | 5 |


Default