Glimmora’s petals are made of crystallized poison energy. It has recently become evident that these petals resemble Tera Jewels.
#970glimmora| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Mortal Spin | poison | physical | 30 | 100% | 15 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 1 | Smack Down | rock | physical | 50 | 100% | 15 |
| 1 | Spiky Shield | grass | status | — | — | 10 |
| 1 | Toxic Spikes | poison | status | — | — | 20 |
| 7 | Acid Spray | poison | special | 40 | 100% | 20 |
| 11 | Ancient Power | rock | special | 60 | 100% | 5 |
| 15 | Rock Polish | rock | status | — | — | 20 |
| 18 | Stealth Rock | rock | status | — | — | 20 |
| 22 | Venoshock | poison | special | 65 | 100% | 10 |
| 26 | Sandstorm | rock | status | — | — | 10 |
| 29 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 33 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 39 | Power Gem | rock | special | 80 | 100% | 20 |
| 44 | Acid Armor | poison | status | — | — | 20 |
| 50 | Sludge Wave | poison | special | 95 | 100% | 10 |

mega