It glides soundlessly on pitch-black wings and sinks sharp fangs into the throat of its prey. It takes on a look of satisfaction once it has entirely drained its prey of blood.
#472gliscor| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 1 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 13 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 16 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 19 | Knock Off | dark | physical | 65 | 100% | 20 |
| 22 | Acrobatics | flying | physical | 55 | 100% | 15 |
| 27 | Night Slash | dark | physical | 70 | 100% | 15 |
| 30 | U Turn | bug | physical | 70 | 100% | 20 |
| 35 | Screech | normal | status | — | 85% | 40 |
| 40 | X Scissor | bug | physical | 80 | 100% | 15 |
| 45 | Crabhammer | water | physical | 100 | 90% | 10 |
| 50 | Swords Dance | normal | status | — | — | 20 |
