
Its body is strong, and it has webbing on its hands and feet. Golduck can swim easily through rough seas, clawing its way through the high waves.
#055golduck| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 1 | Confusion | psychic | special | 50 | 100% | 25 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 9 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 12 | Water Pulse | water | special | 60 | 100% | 20 |
| 15 | Disable | normal | status | — | 100% | 20 |
| 18 | Zen Headbutt | psychic | physical | 80 | 90% | 15 |
| 21 | Screech | normal | status | — | 85% | 40 |
| 24 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 27 | Soak | water | status | — | 100% | 20 |
| 30 | Psych Up | normal | status | — | — | 10 |
| 36 | Amnesia | psychic | status | — | — | 20 |
| 40 | Hydro Pump | water | special | 110 | 80% | 5 |
| 45 | Wonder Room | psychic | status | — | — | 10 |
