There’s a theory that inside Golurk is a perpetual motion machine that produces limitless energy, but this belief hasn’t been proven.
#623golurk| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | High Horsepower | ground | physical | 95 | 95% | 10 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 12 | Shadow Punch | ghost | physical | 60 | — | 20 |
| 16 | Curse | ghost | status | — | — | 10 |
| 20 | Night Shade | ghost | special | — | 100% | 15 |
| 24 | Stomping Tantrum | ground | physical | 75 | 100% | 10 |
| 28 | Iron Defense | steel | status | — | — | 15 |
| 32 | Mega Punch | normal | physical | 80 | 85% | 20 |
| 36 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 40 | Heavy Slam | steel | physical | — | 100% | 10 |
| 46 | Phantom Force | ghost | physical | 90 | 100% | 10 |
| 52 | Hammer Arm | fighting | physical | 100 | 90% | 10 |
| 58 | Earthquake | ground | physical | 100 | 100% | 10 |
| 64 | Dynamic Punch | fighting | physical | 100 | 50% | 5 |

mega