
Able to freely control the hardness of its metallic shell. It loathes solitude and is extremely clingy—it will fume and run riot if those dearest to it ever leave its side.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Aqua Tail | water | physical | 90 | 90% | 10 |
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Acid Spray | poison | special | 40 | 100% | 20 |
| 1 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Poison Tail | poison | physical | 50 | 100% | 25 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tearful Look | normal | status | — | — | 20 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 15 | Protect | normal | status | — | — | 10 |
| 20 | Flail | normal | physical | — | 100% | 15 |
| 25 | Water Pulse | water | special | 60 | 100% | 20 |
| 30 | Rain Dance | water | status | — | — | 5 |
| 43 | Curse | ghost | status | — | — | 10 |
| 49 | Body Slam | normal | physical | 85 | 100% | 15 |
| 58 | Muddy Water | water | special | 90 | 85% | 10 |
| 67 | Power Whip | grass | physical | 120 | 85% | 10 |

hisui