Each Grafaiai paints its own individual pattern, and it will paint that same pattern over and over again throughout its life.
#945grafaiai| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Doodle | normal | status | 0 | 100% | 10 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 5 | Acid Spray | poison | special | 40 | 100% | 20 |
| 8 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 11 | Switcheroo | dark | status | — | 100% | 10 |
| 14 | Poison Fang | poison | physical | 50 | 100% | 15 |
| 18 | Flatter | dark | status | — | 100% | 15 |
| 21 | Slash | normal | physical | 70 | 100% | 20 |
| 25 | U Turn | bug | physical | 70 | 100% | 20 |
| 33 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 37 | Taunt | dark | status | — | 100% | 20 |
| 40 | Substitute | normal | status | — | — | 10 |
| 45 | Knock Off | dark | physical | 65 | 100% | 20 |
| 51 | Gunk Shot | poison | physical | 120 | 80% | 5 |
