
Searching for an opponent to test its skills against, it emerges onto land. Once the battle is over, it returns to the sea.
#853grapploct| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Octolock | fighting | status | — | 100% | 15 |
| 1 | Bind | normal | physical | 15 | 85% | 20 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Octazooka | water | special | 65 | 85% | 10 |
| 1 | Octolock | fighting | status | — | 100% | 15 |
| 1 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 15 | Detect | fighting | status | — | — | 5 |
| 20 | Brick Break | fighting | physical | 75 | 100% | 15 |
| 25 | Bulk Up | fighting | status | — | — | 20 |
| 30 | Submission | fighting | physical | 80 | 80% | 20 |
| 35 | Taunt | dark | status | — | 100% | 20 |
| 40 | Reversal | fighting | physical | — | 100% | 15 |
| 45 | Superpower | fighting | physical | 120 | 100% | 5 |
| 50 | Topsy Turvy | dark | status | — | — | 20 |
