
Common throughout the Galar region, this Pokémon has strong teeth and can chew through the toughest of berry shells.
#820greedent| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Covet | normal | physical | 60 | 100% | 25 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Stuff Cheeks | normal | status | — | — | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 15 | Spit Up | normal | special | — | 100% | 10 |
| 15 | Stockpile | normal | status | — | — | 20 |
| 15 | Swallow | normal | status | — | — | 10 |
| 20 | Body Slam | normal | physical | 85 | 100% | 15 |
| 27 | Rest | psychic | status | — | — | 5 |
| 34 | Counter | fighting | physical | — | 100% | 20 |
| 41 | Bullet Seed | grass | physical | 25 | 100% | 30 |
| 48 | Super Fang | normal | physical | — | 90% | 10 |
| 55 | Belch | poison | special | 120 | 90% | 10 |
