
This Pokémon adeptly flies from branch to branch in trees. In a forest, no Pokémon can ever hope to catch a fleeing Grovyle however fast they may be.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | X Scissor | bug | physical | 80 | 100% | 15 |
| 3 | Leafage | grass | physical | 40 | 100% | 40 |
| 6 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 9 | Absorb | grass | special | 20 | 100% | 25 |
| 12 | Detect | fighting | status | — | — | 5 |
| 14 | Leech Seed | grass | status | — | 90% | 10 |
| 21 | Giga Drain | grass | special | 75 | 100% | 10 |
| 27 | Double Team | normal | status | — | — | 15 |
| 30 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 33 | Energy Ball | grass | special | 90 | 100% | 10 |
| 35 | Slash | normal | physical | 70 | 100% | 20 |
| 38 | Leaf Blade | grass | physical | 90 | 100% | 15 |
| 40 | Screech | normal | status | — | 85% | 40 |
| 44 | Dragon Rush | dragon | physical | 100 | 75% | 10 |
| 50 | Synthesis | grass | status | — | — | 5 |
| 55 | Leaf Storm | grass | special | 130 | 90% | 5 |
