Patient by nature, this Pokémon loses control of itself and pounces when it spots its favorite meal—Rattata!
#735gumshoos| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Pursuit | dark | physical | 40 | 100% | 20 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 3 | Leer | normal | status | — | 100% | 30 |
| 7 | Pursuit | dark | physical | 40 | 100% | 20 |
| 10 | Sand Attack | ground | status | — | 100% | 15 |
| 13 | Odor Sleuth | normal | status | — | — | 40 |
| 16 | Bide | normal | physical | — | — | 10 |
| 19 | Bite | dark | physical | 60 | 100% | 25 |
| 23 | Mud Slap | ground | special | 20 | 100% | 10 |
| 27 | Super Fang | normal | physical | — | 90% | 10 |
| 31 | Take Down | normal | physical | 90 | 85% | 20 |
| 35 | Scary Face | normal | status | — | 100% | 10 |
| 39 | Crunch | dark | physical | 80 | 100% | 15 |
| 43 | Hyper Fang | normal | physical | 80 | 90% | 15 |
| 47 | Yawn | normal | status | — | — | 10 |
| 51 | Thrash | normal | physical | 120 | 100% | 10 |
| 55 | Rest | psychic | status | — | — | 5 |


Default