
Although it will eat anything, it prefers fresh living things, so it marches down streets in search of prey.
#735gumshoos| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 3 | Leer | normal | status | — | 100% | 30 |
| 7 | Payback | dark | physical | 50 | 100% | 10 |
| 10 | Sand Attack | ground | status | — | 100% | 15 |
| 13 | Work Up | normal | status | — | — | 30 |
| 19 | Bite | dark | physical | 60 | 100% | 25 |
| 22 | Mud Slap | ground | special | 20 | 100% | 10 |
| 25 | Super Fang | normal | physical | — | 90% | 10 |
| 28 | Take Down | normal | physical | 90 | 85% | 20 |
| 31 | Scary Face | normal | status | — | 100% | 10 |
| 34 | Crunch | dark | physical | 80 | 100% | 15 |
| 37 | Yawn | normal | status | — | — | 10 |
| 40 | Thrash | normal | physical | 120 | 100% | 10 |
| 43 | Rest | psychic | status | — | — | 5 |
