
Short-tempered and easily moved to violence. It whips up whirlwinds of sand to crush its foes' spirits, then goes in for the attack.
#450hippowdon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 1 | Yawn | normal | status | — | — | 10 |
| 12 | Sand Tomb | ground | physical | 35 | 85% | 15 |
| 16 | Dig | ground | physical | 80 | 100% | 10 |
| 20 | Crunch | dark | physical | 80 | 100% | 15 |
| 24 | Sandstorm | rock | status | — | — | 10 |
| 28 | Take Down | normal | physical | 90 | 85% | 20 |
| 32 | Roar | normal | status | — | — | 20 |
| 38 | Rest | psychic | status | — | — | 5 |
| 44 | Earthquake | ground | physical | 100 | 100% | 10 |
| 50 | Double Edge | normal | physical | 120 | 100% | 15 |
| 56 | Fissure | ground | physical | — | 30% | 5 |
| 62 | Slack Off | normal | status | — | — | 5 |
