
A lovingly mourned Pokémon was reborn as Houndstone. It doesn’t like anyone touching the protuberance atop its head.
#972houndstone| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Last Respects | ghost | physical | 50 | 100% | 10 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 3 | Lick | ghost | physical | 30 | 100% | 30 |
| 6 | Bite | dark | physical | 60 | 100% | 25 |
| 6 | Tail Whip | normal | status | — | 100% | 30 |
| 9 | Roar | normal | status | — | — | 20 |
| 12 | Headbutt | normal | physical | 70 | 100% | 15 |
| 16 | Dig | ground | physical | 80 | 100% | 10 |
| 24 | Rest | psychic | status | — | — | 5 |
| 28 | Crunch | dark | physical | 80 | 100% | 15 |
| 36 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 41 | Helping Hand | normal | status | — | — | 20 |
| 46 | Phantom Force | ghost | physical | 90 | 100% | 10 |
| 51 | Charm | fairy | status | — | 100% | 20 |
| 58 | Double Edge | normal | physical | 120 | 100% | 15 |
