These capricious syrpents have banded together. On the rare occasion that their moods align, their true power is unleashed.
#1019hydrapple| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Fickle Beam | dragon | special | 80 | 100% | 5 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Recycle | normal | status | — | — | 10 |
| 1 | Sweet Scent | normal | status | — | 100% | 20 |
| 1 | Withdraw | water | status | — | — | 40 |
| 4 | Dragon Tail | dragon | physical | 60 | 90% | 10 |
| 8 | Growth | normal | status | — | — | 20 |
| 12 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 16 | Protect | normal | status | — | — | 10 |
| 20 | Bullet Seed | grass | physical | 25 | 100% | 30 |
| 28 | Syrup Bomb | grass | special | 60 | 85% | 10 |
| 32 | Dragon Pulse | dragon | special | 85 | 100% | 10 |
| 36 | Recover | normal | status | — | — | 5 |
| 40 | Energy Ball | grass | special | 90 | 100% | 10 |
| 44 | Substitute | normal | status | — | — | 10 |
| 54 | Power Whip | grass | physical | 120 | 85% | 10 |
